Prices are for your sole use of the apartment from Saturday to Saturday, based on 6 people. Includes bedding, towels, welcome pack, meet and greet, tourist tax.
Looking for a long weekend? mid-week change over? Out of season? We will do our best to help, please Contact us for prices and availability.
Winter season
| Week beginning | Price per week |
| 2 Nov 2024 | £638 |
| 9 Nov 2024 | £638 |
| 16 Nov 2024 | £638 |
| 23 Nov 2024 | £638 |
| 30 Nov 2024 | £638 |
| 7 Dec 2024 | £638 |
| 14 Dec 2024 | £1,723 |
| 21 Dec 2024 | £1,723 |
| 28 Dec 2024 | £1,723 |
| 4 Jan 2025 | £957 |
| 11 Jan 2025 | £957 |
| 18 Jan 2025 | £957 |
| 25 Jan 2025 | £957 |
| 1 Feb 2025 | £957 |
| 8 Feb 2025 | £1,723 |
| 15 Feb 2025 | £1,723 |
| 22 Feb 2025 | £1,723 |
| 1 Mar 2025 | £1,723 |
| 8 Mar 2025 | £957 |
| 15 Mar 2025 | £957 |
| 22 Mar 2025 | £1,313 |
| 29 Mar 2025 | £1,313 |
| 5 Apr 2025 | £1,313 |
| 5 Apr 2025 | £1,313 |
| 12 Apr 2025 | £1,313 |
| 19 Apr 2025 | £1,313 |
| 26 Apr 2025 | £1,313 |
Summer season
| Week Beginning | Price per week |
| 3 May 2025 | £670 |
| 10 May 2025 | £670 |
| 17 May 2025 | £670 |
| 24 May 2025 | £670 |
| 31 May 2025 | £670 |
| 7 Jun 2025 | £670 |
| 14 Jun 2025 | £670 |
| 21 Jun 2025 | £670 |
| 28 Jun 2025 | £925 |
| 5 Jul 2025 | £925 |
| 12 Jul 2025 | £1,025 |
| 19 Jul 2025 | £1,045 |
| 26 Jul 2025 | £1,170 |
| 2 Aug 2025 | £1,170 |
| 9 Aug 2025 | £1,045 |
| 16 Aug 2025 | £871 |
| 23 Aug 2025 | £871 |
| 30 Aug 2025 | £670 |
Check availability for your preferred dates
[bookingcalendar nummonths=3]
Contact us to reserve your booking. Alternatively if you’d prefer to book with your preferred platform, find us on Airbnb or Vrbo.


