Booking

Prices are for your sole use of the apartment from Saturday to Saturday, based on 6 people. Includes bedding, towels, welcome pack, meet and greet, tourist tax.

Looking for a long weekend? mid-week change over? Out of season? We will do our best to help, please Contact us for prices and availability.

Summer season

Week Beginning Price per week
27 May 2023 £608
3 Jun 2023 £608
10 Jun 2023 £608
17 Jun 2023 £608
24 Jun 2023 £608
1 Jul 2023 £839
8 Jul 2023 £839
15 Jul 2023 £1,061
22 Jul 2023 £1,061
29 Jul 2023 £1,061
5 Aug 2023 £1,061
12 Aug 2023 £948
19 Aug 2023 £790
26 Aug 2023 £608

Winter season

Week beginning Price per week
16 Dec 2023 £1,641
23 Dec 2023 £1,641
30 Dec 2023 £1,641
6 Jan 2024 £912
13 Jan 2024 £912
20 Jan 2024 £912
27 Jan 2024 £912
3 Feb 2024 £1,641
10 Feb 2024 £1,641
17 Feb 2024 £1,641
24 Feb 2024 £1,641
2 Mar 2024 £912
9 Mar 2024 £912
16 Mar 2024 £912
23 Mar 2024 £1,251
30 Mar 2024 £1,251
6 Apr 2024 £1,251
13 Apr 2024 £1,251
20 Apr 2024 £1,251

 

Check availability for your preferred dates

Calendar is loading...
Powered by Booking Calendar
-
Available
25
-
Booked
25
-
Pending

Contact us to reserve your booking. New for 2019 we can now accept credit and debit card payments. Alternatively if you’d prefer to book with your prefered platform, find us on Airbnb or Vrbo.