Prices are for your sole use of the apartment from Saturday to Saturday, based on 6 people. Includes bedding, towels, welcome pack, meet and greet, tourist tax.
Looking for a long weekend? mid-week change over? Out of season? We will do our best to help, please Contact us for prices and availability.
Winter season
Week beginning | Price per week |
12 Dec 2020 | £525 |
19 Dec 2020 | £1,418 |
26 Dec 2020 | £1,418 |
2 Jan 2021 | £788 |
9 Jan 2021 | £788 |
16 Jan 2021 | £788 |
23 Jan 2021 | £788 |
30 Jan 2021 | £788 |
6 Feb 2021 | £1,418 |
13 Feb 2021 | £1,418 |
20 Feb 2021 | £1,418 |
27 Feb 2021 | £1,418 |
6 Mar 2021 | £788 |
13 Mar 2021 | £788 |
20 Mar 2021 | £788 |
27 Mar 2021 | £1,080 |
3 Apr 2021 | £1,080 |
10 Apr 2021 | £1,080 |
17 Apr 2021 | £1,080 |
Summer season
Week Beginning | Price per week |
29 May 2021 | £551 |
5 Jun 2021 | £551 |
12 Jun 2021 | £551 |
19 Jun 2021 | £551 |
26 Jun 2021 | £551 |
3 Jul 2021 | £761 |
10 Jul 2021 | £761 |
17 Jul 2021 | £843 |
24 Jul 2021 | £860 |
31 Jul 2021 | £962 |
7 Aug 2021 | £962 |
14 Aug 2021 | £860 |
21 Aug 2021 | £717 |
28 Aug 2021 | £551 |
Check availability for your preferred dates
Calendar is loading...
Powered by Booking Calendar
Contact us to reserve your booking. New for 2019 we can now accept credit and debit card payments. Alternatively book with Airbnb or OwnersDirect.